$1,700,000

12160 SE GREINER LN is a $1,700,000, 8,216 square foot, 5 bedroom, 4.5 bath home on a 1.11 acre lot located in Happy Valley, OR.
Prepare to be swept away by this ELEGANT LUXURY ESTATE with PANORAMIC valley VIEWS. The highest quality materials and attention to DETAILS come together that make this one of HAPPY VALLEY'S most EXCLUSIVE properties. An ENTERTAINER or FAMILY dream home, beautiful outdoor living space with fireplace, kitchen, and meticulous well taken care of grounds including your own waterfall. Stretch out...relax and enjoy this home to be proud of!!!
Basement | Crawl Space |
Appliances | Hot Water Description - Gas Built-In Refrigerator Gas Appliances Built-In Oven Convection Oven Stainless Steel Appliance(s) |
Interior Features | Master Bedroom Level - Upper Dining Room Features - Formal Dining Room Features - Hardwood Floors Dining Room Features - High Ceilings Vaulted Ceiling(s) Central Vacuum Hardwood Floors Family Room Features - High Ceilings Home Theater Granite Washer/Dryer Wall to Wall Carpet High Ceilings Indoor Pool Kitchen - Cook Island Kitchen - Pantry Kitchen - Granite Living Room Features - Formal Living Room Features - High Ceilings |
# Fireplaces | 3 |
Fireplace Types | Family Room Features - Fireplace Gas Wood Burning |
Cooling Types | Central Air |
Heating Types | Fuel Description - Gas Forced Air Living Room Features - Heatilator |
# Parking Spaces | 4 |
Parking Types | Garage Type - Oversized Garage Type - Attached Existing Structures Description - Driveway On Street |
Exterior Features | Video Virtual Tour 1 - Yes Gas Hookup Gazebo Patio Sauna Outdoor Fireplace Yard WaterSense Irrigation |
Views | View - Yes Vineyard Valley Territorial |
Roof | Composition |
Construction Types | Exterior Description - Other Exterior Description - Cement Siding |
Land Type | Lot Description - Cul-de-sac Lot Description - Sloped Lot Description - Trees |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Traditional |
Year Built | 2003 |
HOA Fee | $0.00 |
Taxes | $29,504.00 |
County | clackamas |
Elementary School | happy valley |
Middle School | happy valley |
High School | clackamas |
Neighborhood | Subdivision Winterview Lt 5 36 |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Cascade Sotheby's International Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2021 RMLS™, Portland, Oregon. This content last updated on 01/18/2021 at 12:16pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.